Material: | 65%Cotton, 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Vacation |
Reference Size Chart
Tops Size Chart |
SIZE | US | Length | Bust | Shoulder |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 16.5 | 42 | 33.9 | 86 | 13.4 | 34 |
M | 6 | 16.9 | 43 | 35.4 | 90 | 13.8 | 35 |
L | 8-10 | 17.3 | 44 | 37 | 94 | 14.2 | 36 |
XL | 12 | 17.7 | 45 | 38.6 | 98 | 14.6 | 37 |
2XL | 14 | 18.1 | 46 | 40.2 | 102 | 15 | 38 |
Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 40.2 | 102 | 25.2 | 64 | 37 | 94 |
M | 6 | 40.6 | 103 | 26.8 | 68 | 38.6 | 98 |
L | 8-10 | 40.9 | 104 | 28.3 | 72 | 40.2 | 102 |
XL | 12 | 41.3 | 105 | 29.9 | 76 | 41.7 | 106 |
2XL | 14 | 41.7 | 106 | 31.5 | 80 | 43.3 | 110 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.