Material: | 65%Cotton,35%Polyester |
Detail: | Lace-up |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
Tops Size Chart |
SIZE | US | Length | Bust | Shoulder |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 26.4 | 67 | 35.4 | 90 | 13 | 33 |
M | 6 | 26.8 | 68 | 37 | 94 | 13.4 | 34 |
L | 8-10 | 27.2 | 69 | 38.6 | 98 | 13.8 | 35 |
XL | 12 | 27.6 | 70 | 40.2 | 102 | 14.2 | 36 |
Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 43.3 | 110 | 24.4 | 62 | 36.6 | 93 |
M | 6 | 43.7 | 111 | 26 | 66 | 38.2 | 97 |
L | 8-10 | 44.1 | 112 | 27.6 | 70 | 39.8 | 101 |
XL | 12 | 44.5 | 113 | 29.1 | 74 | 41.3 | 105 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.