Material: | 65%Cotton,35%Polyester |
Design: | Button |
Fit Type: | Loose-fit |
Thickness: | Medium |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 28 | 71 | 49.6 | 126 | 18.1 | 46 |
M | 6 | 28.3 | 72 | 51.2 | 130 | 18.3 | 46.5 |
L | 8-10 | 28.7 | 73 | 53.5 | 136 | 18.5 | 47 |
XL | 12 | 29.1 | 74 | 55.9 | 142 | 18.9 | 48 |
2XL | 14 | 29.5 | 75 | 58.3 | 148 | 19.3 | 49 |
3XL | 16 | 29.9 | 76 | 60.6 | 154 | 19.7 | 50 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.