Material: | 50%Acrylic¡ê?30%Polyester¡ê?20%Cotton |
Detail: | Open-front |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 31.5 | 80 | 47.2 | 120 | 20.5 | 52 |
M | 6 | 31.9 | 81 | 48.8 | 124 | 20.9 | 53 |
L | 8-10 | 32.3 | 82 | 50.4 | 128 | 21.3 | 54 |
XL | 12 | 32.7 | 83 | 52 | 132 | 21.7 | 55 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.