Material: | 65%Cotton,35%Polyester |
Detail: | Button |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 29.1 | 74 | 40.6 | 103 | 20.9 | 53 |
M | 6 | 29.5 | 75 | 42.5 | 108 | 21.3 | 54 |
L | 8-10 | 29.9 | 76 | 44.5 | 113 | 21.7 | 55 |
XL | 12 | 30.3 | 77 | 46.5 | 118 | 22 | 56 |
2XL | 14 | 30.7 | 78 | 48.4 | 123 | 22.4 | 57 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.