Material: | 65%Cotton, 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 47.2 | 120 | 35.4 | 90 | 37.4 | 95 |
M | 6 | 47.6 | 121 | 37.4 | 95 | 39.4 | 100 |
L | 8-10 | 48 | 122 | 39.4 | 100 | 41.3 | 105 |
XL | 12 | 48.4 | 123 | 41.3 | 105 | 43.3 | 110 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.