Material: | 85%Polyester,15%Spandex |
Detail: | 4pcs Sets |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
Tops Size Chart |
SIZE | US | Cardigan Length | Vest Length | Bust |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 44.9 | 114 | 26 | 66 | 34.3 | 87 |
M | 6 | 45.3 | 115 | 26.4 | 67 | 36.2 | 92 |
L | 8-10 | 45.7 | 116 | 26.8 | 68 | 38.2 | 97 |
XL | 12 | 46.1 | 117 | 27.2 | 69 | 40.2 | 102 |
Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 43.3 | 110 | 24.8 | 63 | 40.6 | 103 |
M | 6 | 43.7 | 111 | 26.8 | 68 | 42.5 | 108 |
L | 8-10 | 44.1 | 112 | 28.7 | 73 | 44.5 | 113 |
XL | 12 | 44.5 | 113 | 30.7 | 78 | 46.5 | 118 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.