Material: | 65%Cotton, 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust |
Inch | CM | Inch | CM |
S | 4 | 54.3 | 138 | 38.6 | 98 |
M | 6 | 54.7 | 139 | 40.6 | 103 |
L | 8-10 | 55.1 | 140 | 42.5 | 108 |
XL | 12 | 55.5 | 141 | 44.5 | 113 |
2XL | 14 | 55.9 | 142 | 46.5 | 118 |
3XL | 16 | 56.3 | 143 | 48.4 | 123 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.