Material: | 65%Cotton,35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 27.2 | 69 | 42.5 | 108 | 24.6 | 62.5 |
M | 6 | 27.6 | 70 | 44.9 | 114 | 24.8 | 63 |
L | 8-10 | 28 | 71 | 47.2 | 120 | 25 | 63.5 |
XL | 12 | 28.3 | 72 | 49.6 | 126 | 25.2 | 64 |
2XL | 14 | 28.7 | 73 | 52 | 132 | 25.4 | 64.5 |
3XL | 16 | 29.1 | 74 | 54.3 | 138 | 25.6 | 65 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.