Material: | 65%Cotton,35%Polyester |
Detail: | Elastic waist |
Occasion: | Leisure, Daily |
Style: | Vacation |
Reference Size Chart
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 32.3 | 82 | 25.6 | 65 | 43.3 | 110 |
M | 6 | 32.9 | 83.5 | 27 | 68.5 | 44.9 | 114 |
L | 8-10 | 33.5 | 85 | 28.3 | 72 | 46.5 | 118 |
XL | 12 | 34.1 | 86.5 | 29.7 | 75.5 | 48 | 122 |
2XL | 14 | 34.6 | 88 | 31.1 | 79 | 49.6 | 126 |
3XL | 16 | 35.2 | 89.5 | 32.5 | 82.5 | 51.2 | 130 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.