Material: | 65%Cotton, 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE | US | Length | Bust |
Inch | CM | Inch | CM |
S | 4 | 49.2 | 125 | 34.6 | 88 |
M | 6 | 49.6 | 126 | 36.6 | 93 |
L | 8-10 | 50 | 127 | 38.6 | 98 |
XL | 12 | 50.4 | 128 | 40.6 | 103 |
2XL | 14 | 50.8 | 129 | 42.5 | 108 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.