Material: | 65%Cotton,35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 45.3 | 115 | 37 | 94 | 23.2 | 59 |
M | 6 | 45.7 | 116 | 39 | 99 | 23.6 | 60 |
L | 8-10 | 46.1 | 117 | 40.9 | 104 | 24 | 61 |
XL | 12 | 46.5 | 118 | 42.9 | 109 | 24.4 | 62 |
2XL | 14 | 46.9 | 119 | 44.9 | 114 | 24.8 | 63 |
3XL | 16 | 47.2 | 120 | 46.9 | 119 | 25.2 | 64 |
Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
Inch | CM | Inch | CM | Inch | CM |
S | 4 | 39.8 | 101 | 25.2 | 64 | 40.2 | 102 |
M | 6 | 40.2 | 102 | 26.8 | 68 | 42.1 | 107 |
L | 8-10 | 40.6 | 103 | 28.3 | 72 | 44.1 | 112 |
XL | 12 | 40.9 | 104 | 29.9 | 76 | 46.1 | 117 |
2XL | 14 | 41.3 | 105 | 31.5 | 80 | 48 | 122 |
3XL | 16 | 41.7 | 106 | 33.1 | 84 | 50 | 127 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.